CLOSERS, DOOR HARDWARE, ETC.
Back
| KICK, PUSH, PULL PLATES
| PEMKO THRESHOLDS
| POWER DOOR OPENERS
|
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 1184 | IVES HOOK 581A92 626 | 0.89 | / EA | |||||
| 1191 | DONJO DOOR WRAP 161 PREP 626 | 9.69 | / EA | |||||
| 1198 | PEMKO 272A THRESHOLD 48" ALUM | 36.59 | / EA | |||||
| 1330 | 4"X16" PUSH PLATE 630 | 9.795 | / EA | |||||
| 1331 | 4"X16" PUSH PLATE 613 | 14.49 | / EA | |||||
| 1332 | 4"X16" PUSH PLATE 605 | 14.99 | / EA | |||||
| 1335 | 4"X16" PULL PLATE 630 | 36.233 | / EA | |||||
| 1336 | 4"X16" PULL PLATE 613 | 86.09 | / EA | |||||
| 1337 | 4"X16" PULL PLATE 605 | 40.69 | / EA | |||||
| 1340 | DOOR CLOSER NORTON 8501 AL | 151.442 | / EA | |||||
| 1342 | LCN DOOR CLOSER 4041 ALUM | 289.19 | / EA | |||||
| 1343 | LCN DOOR CLOSER 1461 ALUM | 165.59 | / EA | |||||
| 1344 | LCN DOOR CLOSER 4111 ALUM | 257.69 | / EA | |||||
| 1345 | DOOR CLOSER NORTON 8501 D BRNZ | 120.00 | / EA | |||||
| 1346 | DOOR CLOSER NORTON 7500 AL | 252.59 | / EA |
Recently Viewed Products
#104 ACOUSTIC NOZZLE
$26.69